Pay Online   |   Contact Us   |   Sitemap   |   Home    
   

 
About Us Cone Machinery Wafer Machinery Palour Machinery Services Wafer Roll Baking Machine
 


For choosing the right design of the wafer baking plate, the following designs would help you

Standard Designs

(1) 2.0 x 0.3

(2) 2.0 x 0.3

(3) 2.25 x 0.3

(4) 2.25 x 0.3

(5) 2.5 x 0.5

(6) 2.5 x 0.5

(7) 3.0 x 0.5

(8) 3.0 x 0.6

(9) 3.5 x 0.5

(10) 3.5 x 0.5

(11) 3.5 x 0.8

(12) 3.5 x 0.8

(13) 4.0 x 0.6

(14) 4.0 x 0.6

(15) 4.5 x 0.6

(16) 4.5 x 0.6

(17) 4.5 x 0.8

(18) 4.5 x 0.8

(19) 5.0 x 0.8

(20) 5.0 x 0.8

(21) 5.5 x 1.0

(22) 5.5 x 1.0

(23) 6.0 x 2.0

(24) 6.0 x 2.0

(25) 6.5 x 1.8

(26) 6.5 x 1.8

(27) 7.0 x 2.0

(28) 7.0 x 2.0

(29) 7.0 x 1.5

(30) 7.5 x 1.5

(31) 8.0 x 3.0

(32) 8.0 x 3.0

(33) 9.0 x 3.0

(34) 9.0 x 3.0

(35) 10.0 x 3.0

(36) 10.0 x 3.0

(37) 11.0 x 3.0

(38) 11.0 x 3.0

Request for Wafer Designs

We have seen the drawings on the website. We would like GEMNI to submit to us a cone drawing which looks similar to

Details

Wafer Drawing No

Top Diameter in mm

Length/ Height in mm

Name Engraving if require any

Side 1
Side 2

Engraving required on cone similar to

Drawing No

Any other information required

Name

Designation

Name of the Company & Address

Telephone No's

Country Code - Area Code - Tel No
- -

Tele Fax No's

Country Code - Area Code - Tel No
- -

Hand Phone No

Email ID

  


 

Factory : Plot No: A1, Phase I , VSEZ, Duvvada, Visakhapatnam – 530 046, Andhra Pradesh, India.

Powered By India Domain

© 2010. Gemni International. All Rights Reserved.