Automatic temperature control and controlled batter feeding helps efficiently control the use of the two most expensive raw materials in cone manufacturing fuel & batter.
Enquire NowOur machines produces a variety of cones, wafers, edible cups or containers as per requirements. Newly developed machine systems enable us to offer optimum result even with challenging products that demand perfect baking parameters. At the same time our machines are designed to be energy efficient too
DIMENSIONS (WITHOUT AUTOMATIC STACKING DEVICE) | ACG12 | ACG18 | ACG24 | ACG30 | ACG36 | ACG48 | ACG60 |
Length in mm | 3500 | 4300 | 5500 | 6700 | 7600 | 9000 | 11500 |
Width in mm | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Height in mm | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 |
Net Weight in Kgs | 4000 | 5800 | 7000 | 8200 | 9400 | 10000 | 13000 |
Weight with Seaworthy Packing | 4250 | 5250 | 6500 | 7750 | 9000 | 10500 | 12000 |
LPG Gas Consumption | |||||||
LPG Gas Consumption Kg/hr approx. | 6 | 8 | 10 | 12 | 14 | 18 | 22 |
DIAMETER OF | ACG12 | ACG18 | ACG24 | ACG30 | ACG36 | ACG48 | ACG60 |
Upto 29mm (11 cones/mould) | 5250 | 7900 | 10500 | 13200 | 15800 | 21000 | 26400 |
Upto 32mm (10 cones/mould) | 4800 | 7200 | 9600 | 12000 | 14400 | 19200 | 24000 |
Upto 36mm (09 cones/mould | 4300 | 6500 | 8600 | 10800 | 13000 | 17200 | 21600 |
Upto 41mm (08 cones/mould) | 3850 | 5800 | 7700 | 9600 | 11600 | 15400 | 19200 |
Upto 47mm (07 cones/mould) | 3350 | 5000 | 6700 | 8400 | 10000 | 13400 | 16800 |
Upto 56mm (06 cones/mould) | 2850 | 4300 | 5700 | 7200 | 8600 | 11400 | 14400 |
Upto 68mm (06 cones/mould) | 2400 | 3600 | 4800 | 6000 | 7200 | 9600 | 12000 |
* Based on 90 sec baking time