Our BW Series line of Automatic wafer baking ovens is a complete end to end solution designed specifically for startup companies or for enhancement of product range with unique products designed to compliment your core products. Equipped with plates size 230 X 290mm; available in plate configurations form as little as 12 plates all the way up to 36 plates makes this product best suited for small & medium capacity production of flat & hollow wafers.
Enquire NowOur machines produces a variety of cones, wafers, edible cups or containers as per requirements. Newly developed machine systems enable us to offer optimum result even with challenging products that demand perfect baking parameters. At the same time our machines are designed to be energy efficient too
MODEL NO | BW-12 | BW-18 | BW-24 | BW-30 | BW-36 |
Number of baking plates | 12 | 18 | 24 | 30 | 36 |
Size of Baking Plates in mm | 230 x 290 | 230 x 290 | 230 x 290 | 230 x 290 | 230 x 290 |
Output of Wafer Sheets/Hour | 360 | 540 | 720 | 900 | 1080 |
LP GAS HEATED OVEN | |||||
LP Gas Consumption/.hour | 4 | 6 | 8 | 10 | 12 |
FOR ELECTRIC HEATED OVENS | |||||
Connected Load in KW | 25 | 40 | 50 | 60 | 70 |
Power Consumption in KW / Hour | 20 | 32 | 40 | 52 | 64 |
Dimensions in mm | |||||
length | 2500 | 3300 | 4100 | 4900 | 5700 |
Width | 1100 | 1100 | 1100 | 1100 | 1100 |
Height | 1500 | 1500 | 1500 | 1500 | 1500 |
Net Weight in Kgs (approx) | 1300 | 1900 | 2500 | 3100 | 3700 |
*Production of Cream filled | |||||
Wafer Biscuts/hour* (in Kgs) | 27 | 40 | 54 | 65 | 80 |
* Production capacity is calculated on sheet weight 25 gms and cream to sheet ratio 2:1.
- Production substantially higher for hollow wafer forms.