Our DW Series line of automatic wafers ovens are compact in terms of space requirement Fitted with plates 290x460mm; which can be chromium plated if required. Availabe in configurations starting from 24 plates & going all the way upto 60 plates,makes the DW line our most versatile product catering to a wide spectrum of productions requirements. Production capacity may vary based on cream ratio of wafer sheet calculated sheet weight 50 gms and cream to sheet ratio 2:1
Enquire NowOur machines produces a variety of cones, wafers, edible cups or containers as per requirements. Newly developed machine systems enable us to offer optimum result even with challenging products that demand perfect baking parameters. At the same time our machines are designed to be energy efficient too
MODEL NO | DW-24 | DW-30 | DW-36 | DW-48 | DW-60 |
Number of baking plates | 24 | 30 | 36 | 48 | 60 |
Size of Baking Plates in mm | 290 x 460 | 290 x 460 | 290 x 460 | 290 x 460 | 290 x 460 |
Output of Wafer Sheets/Hour | 720 | 900 | 1080 | 1440 | 1800 |
LP GAS HEATED OVEN | |||||
LP Gas Consumption/.hour | 15 | 18 | 21 | 27 | 33 |
Dimensions in mm | |||||
Length | 4400 | 5600 | 7000 | 8000 | 9500 |
Width | 1700 | 1700 | 1700 | 1700 | |
Height | 2100 | 2100 | 2100 | 2100 | 2100 |
Net Weight in kgs(approx) | 7000 | 8000 | 9000 | 11000 | 12500 |
*Production of Cream filled | |||||
Wafer Biscuits / hour (in Kgs) | 105 | 135 | 160 | 210 | 270 |
* Production capacity may vary based on cream ratio of wafer sheet Calculated sheet weight 50 gms and cream to sheet ratio 2:1